NSSLL - Twin City Arrows
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 13 | 5 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2014 | | - | | 8 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2014 | | - | | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015 | | - | | 9 | 16 | 15 | 31 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2015 | | - | | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2016 | | - | | 11 | 29 | 23 | 52 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2016 | | - | | 5 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2017 | | - | | 12 | 20 | 25 | 45 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2017 | | - | | 2 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 | | - | | 3 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 5 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 3 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Twin City Arrows | Dunbar, Jamie | 2 | 3 | 2 | 5 | 2.50 | 1.50 | 1.00 | 1 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs