Halifax Hustle | 9 |
Twin City Arrows | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 9:00 PM | RBC Centre - Rink A | Halifax Hustle | Twin City Arrows |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hustle | 1 | 4 | 4 | 9 |
| Twin City Arrows | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Halifax Hustle | 13 | 11 | 15 | 39 |
| Twin City Arrows | 18 | 13 | 14 | 45 |
| Power Plays | |
|---|---|
| Halifax Hustle | -- |
| Twin City Arrows | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jake Nyhuus | 5 | 1 | 6 | 0.00 |
| 19 | Jonah Glazebrook | 1 | 3 | 4 | 0.00 |
| 32 | Ian McShane | 2 | 1 | 3 | 0.00 |
| 12 | Aidan Ring | 0 | 2 | 2 | 0.00 |
| 68 | Sam Martin | 0 | 2 | 2 | 0.00 |
| 44 | Gus Doane | 1 | 0 | 1 | 0.00 |
| 7 | Dakota Morrisey | 0 | 1 | 1 | 0.00 |
| 9 | Blake Travis | 0 | 1 | 1 | 0.00 |
| 1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
| 10 | JJ Podborski | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Jarvie | 0 | 0 | 0 | 0.00 |
| 21 | Jake Barkhouse | 0 | 0 | 0 | 0.00 |
| 23 | Zach Whitford | 0 | 0 | 0 | 0.00 |
| 30 | Dirk Robertson | 0 | 0 | 0 | 0.00 |
| 37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Soucie | 60:00 | 7 | 42 | 35 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | David Rossiter | 2 | 3 | 5 | 0.00 |
| 13 | Jamie Dunbar | 2 | 2 | 4 | 0.00 |
| 11 | Zach Glazebrook | 1 | 2 | 3 | 0.00 |
| 9 | Ben McKay | 2 | 0 | 2 | 0.00 |
| 66 | Jeremy Baumeister | 0 | 1 | 1 | 0.00 |
| 71 | Matt Dunbar | 0 | 1 | 1 | 0.00 |
| 10 | Connor Dubreuil | 0 | 0 | 0 | 0.00 |
| 12 | Dane Oaks | 0 | 0 | 0 | 0.00 |
| 23 | Joe Martin | 0 | 0 | 0 | 0.00 |
| 34 | Zach Fraser | 0 | 0 | 0 | 0.00 |
| 88 | Bryson Knockwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Joe Martin | 60:00 | 9 | 39 | 30 | 0.77 |
| Name |
|---|
| No Officials Entered |