NSSLL - Twin City Arrows
#16 Bobby Green (Reserve)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | Twin City Arrows | Nova Scotia Senior Lacrosse League (Lacrosse Nova Scotia) - NSSLL | 16 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2013 | | - | | 12 | 24 | 13 | 37 | 0.00 | 0.00 | 0.00 | | | | 25.0 |
2016 | | - | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2017 | | - | | 10 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2018 | | - | | 5 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 3 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2021 | | - | | 6 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | | | | 7.0 |
2021 | | - | | 4 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2022 | | - | | 10 | 20 | 14 | 34 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 | | - | | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 10 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2023 | | - | | 3 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Twin City Arrows | Green, Bobby | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season