Halifax Hustle | 2 |
Colby Pool Sharks | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Halifax Hustle | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 1 | 0 | 1 | 2 |
Colby Pool Sharks | 4 | 6 | 3 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Halifax Hustle | 11 | 11 | 15 | 37 |
Colby Pool Sharks | 17 | 24 | 25 | 66 |
Power Plays | |
---|---|
Halifax Hustle | 0 for 2 (0.00%) |
Colby Pool Sharks | 0 for 1 (0.00%) |
Period 1 |
---|
Halifax Hustle at 12:34 - #18 Tyson Stevens for Holding - H -2 |
Period 2 |
Colby Pool Sharks at 0:05 - #22 Lonnie Deline for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 3 |
Colby Pool Sharks at 12:34 - #27 Sam Gagnon for Holding - H -2 |
Halifax Hustle at 5:06 - #7 Dakota Morrisey for Holding - H -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Keaton Brown | 2 | 0 | 2 | 0.00 |
7 | Dakota Morrisey | 0 | 1 | 1 | 2.00 |
11 | Jake Nyhuus | 0 | 1 | 1 | 0.00 |
23 | Jake Goobie (Rookie) | 0 | 1 | 1 | 0.00 |
71 | Connor Aquanno | 0 | 1 | 1 | 0.00 |
1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
5 | Dalton Brown | 0 | 0 | 0 | 0.00 |
12 | Aidan Ring | 0 | 0 | 0 | 0.00 |
14 | Lewis Jarvie | 0 | 0 | 0 | 0.00 |
16 | Ryan MacGregor | 0 | 0 | 0 | 0.00 |
18 | Tyson Stevens (Rookie) | 0 | 0 | 0 | 2.00 |
19 | Jonah Glazebrook | 0 | 0 | 0 | 0.00 |
21 | Chet Koneczny | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
44 | Dillon Pettipas | 0 | 0 | 0 | 0.00 |
51 | Liam Swallow (Rookie) | 0 | 0 | 0 | 0.00 |
68 | Garrett Hines (Rookie) | 0 | 0 | 0 | 0.00 |
73 | Zach Whitford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 60:00 | 13 | 66 | 53 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Paddy Quinn | 5 | 3 | 8 | 0.00 |
11 | John MacDonald | 1 | 4 | 5 | 0.00 |
17 | Sanchez Clarke | 1 | 4 | 5 | 0.00 |
16 | Mark Seward | 1 | 3 | 4 | 0.00 |
18 | Ryan Fougere | 1 | 3 | 4 | 0.00 |
95 | Ryan Morris | 2 | 0 | 2 | 0.00 |
27 | Sam Gagnon (Rookie) | 1 | 1 | 2 | 2.00 |
3 | Brett MacNeil | 1 | 0 | 1 | 0.00 |
77 | Alex Bechard | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
8 | Dylan Macpherson | 0 | 0 | 0 | 0.00 |
22 | Lonnie Deline | 0 | 0 | 0 | 2.00 |
29 | Jonathan Boutin | 0 | 0 | 0 | 0.00 |
30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
71 | AJ O'Connell (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Brandon Deveaux | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
No Officials Entered |