Colby Pool Sharks | 17 |
Fighting Orangutans | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 12, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Fighting Orangutans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 5 | 5 | 7 | 17 |
| Fighting Orangutans | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 17 | 20 | 19 | 56 |
| Fighting Orangutans | 14 | 8 | 8 | 30 |
| Power Plays | |
|---|---|
| Colby Pool Sharks | 2 for 2 (100.00%) |
| Fighting Orangutans | 1 for 2 (100.00%) |
| Period 1 |
|---|
| Colby Pool Sharks at 4:18 - #22 Lonnie Deline for High Sticking - HS -2 |
| Fighting Orangutans at 2:31 - #8 Joel Broussard for Unsportsmanlike Conduct- USC -2 |
| Period 2 |
| Colby Pool Sharks at 14:01 - #44 Chris Walker for Interference - INT - 2 |
| Colby Pool Sharks at 4:56 - #28 Jaeger Cull for Unsportsmanlike Conduct - USC -5 |
| Fighting Orangutans at 4:56 - #8 Joel BroussardServed by #19 Jesse Magarvey for High Sticking - HS -2 |
| Fighting Orangutans at 4:56 - #8 Joel Broussard for Unsportsmanlike Conduct - USC -5 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sanchez Clarke | 3 | 4 | 7 | 0.00 |
| 24 | Andrew MacNeil | 5 | 1 | 6 | 0.00 |
| 95 | Ryan Morris | 2 | 2 | 4 | 0.00 |
| 11 | John MacDonald | 1 | 2 | 3 | 0.00 |
| 26 | Tyson Carvery | 1 | 2 | 3 | 0.00 |
| 44 | Chris Walker | 1 | 2 | 3 | 2.00 |
| 7 | Paddy Quinn | 2 | 0 | 2 | 0.00 |
| 28 | Jaeger Cull (Rookie) | 0 | 2 | 2 | 5.00 |
| 71 | AJ O'Connell (Rookie) | 1 | 0 | 1 | 0.00 |
| 77 | Alex Bechard | 1 | 0 | 1 | 0.00 |
| 3 | Brett MacNeil | 0 | 1 | 1 | 0.00 |
| 27 | Sam Gagnon (Rookie) | 0 | 1 | 1 | 0.00 |
| 29 | Jonathan Boutin | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Macpherson | 0 | 0 | 0 | 0.00 |
| 10 | Daniel MacEachern | 0 | 0 | 0 | 0.00 |
| 22 | Lonnie Deline | 0 | 0 | 0 | 2.00 |
| 30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
| 33 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jonathan Boutin | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Michael Anthony | 2 | 1 | 3 | 0.00 |
| 14 | Drew MacDonald | 1 | 2 | 3 | 0.00 |
| 19 | Jesse Magarvey | 0 | 2 | 2 | 0.00 |
| 8 | Joel Broussard (Rookie) | 1 | 0 | 1 | 9.00 |
| 10 | Antoine Ramia | 1 | 0 | 1 | 0.00 |
| 25 | Lenny Marshall (Rookie) | 0 | 1 | 1 | 0.00 |
| 40 | Sam Mix | 0 | 1 | 1 | 0.00 |
| 1 | Josh Udall | 0 | 0 | 0 | 0.00 |
| 77 | Mike Curtis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Josh Udall | 60:00 | 17 | 56 | 39 | 0.70 |
| Name |
|---|
| Rod Humphreys |
| No Officials Entered |