Colby Pool Sharks | 17 |
Halifax Hustle | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 05, 2025 9:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Halifax Hustle |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 8 | 6 | 3 | 17 |
| Halifax Hustle | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 19 | 23 | 14 | 56 |
| Halifax Hustle | 12 | 8 | 9 | 29 |
| Power Plays | |
|---|---|
| Colby Pool Sharks | -- |
| Halifax Hustle | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Colby Pool Sharks at 17:01 - #33 Korey Cuvelier for Roughing -RO - 2 |
| Colby Pool Sharks at 11:37 - #18 Ryan Fougere for High Sticking - HS -2 |
| Period 2 |
| Halifax Hustle at 8:32 - #11 Jake Nyhuus for Roughing -RO - 2 |
| Colby Pool Sharks at 8:32 - #44 Chris Walker for Roughing -RO - 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | John MacDonald | 1 | 5 | 6 | 0.00 |
| 13 | AJ O'Connell (Rookie) | 0 | 5 | 5 | 0.00 |
| 9 | Mark Seward | 4 | 0 | 4 | 0.00 |
| 24 | Andrew MacNeil | 3 | 1 | 4 | 0.00 |
| 18 | Ryan Fougere | 2 | 2 | 4 | 2.00 |
| 22 | Tyson Carvery | 2 | 1 | 3 | 0.00 |
| 8 | Alex Bechard | 2 | 0 | 2 | 0.00 |
| 7 | Paddy Quinn | 1 | 1 | 2 | 0.00 |
| 44 | Chris Walker | 1 | 1 | 2 | 2.00 |
| 3 | Brett MacNeil | 0 | 2 | 2 | 0.00 |
| 17 | Sanchez Clarke | 0 | 2 | 2 | 0.00 |
| 23 | Daniel MacEachern | 1 | 0 | 1 | 0.00 |
| 29 | Jonathan Boutin | 0 | 0 | 0 | 0.00 |
| 30 | Brandon Deveaux | 0 | 0 | 0 | 0.00 |
| 33 | Korey Cuvelier | 0 | 0 | 0 | 2.00 |
| 73 | Sam Gagnon (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Dylan Macpherson | 0 | 0 | 0 | 0.00 |
| 97 | Jaeger Cull (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brandon Deveaux | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tyson Stevens (Rookie) | 1 | 2 | 3 | 0.00 |
| 11 | Jake Nyhuus | 0 | 2 | 2 | 2.00 |
| 19 | Jonah Glazebrook | 1 | 0 | 1 | 0.00 |
| 25 | Keaton Brown | 1 | 0 | 1 | 0.00 |
| 32 | Ian McShane | 1 | 0 | 1 | 0.00 |
| 37 | Austin Hepworth | 1 | 0 | 1 | 0.00 |
| 71 | Connor Aquanno | 1 | 0 | 1 | 0.00 |
| 10 | Sam Martin | 0 | 1 | 1 | 0.00 |
| 12 | Aidan Ring | 0 | 1 | 1 | 0.00 |
| 1 | Dirk Robertson (Reserve) | 0 | 0 | 0 | 0.00 |
| 7 | Dakota Morrisey | 0 | 0 | 0 | 0.00 |
| 43 | Jordan Whitford | 0 | 0 | 0 | 0.00 |
| 44 | Dillon Pettipas | 0 | 0 | 0 | 0.00 |
| 51 | Liam Swallow (Rookie) | 0 | 0 | 0 | 0.00 |
| 68 | Matt Savage (Rookie) (Reserve) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dirk Robertson (Reserve) | 60:00 | 17 | 56 | 39 | 0.70 |
| Name |
|---|
| No Officials Entered |