Fighting Orangutans | 12 |
Halifax Hustle | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 29, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Fighting Orangutans | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 3 | 2 | 7 | 12 |
Halifax Hustle | 7 | 3 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 26 | 17 | 22 | 65 |
Halifax Hustle | 18 | 16 | 17 | 51 |
Power Plays | |
---|---|
Fighting Orangutans | 2 for 3 (66.67%) |
Halifax Hustle | 0 for 2 (66.67%) |
Period 1 |
---|
No Penalties |
Period 2 |
Halifax Hustle at 0:52 - #18 Tyson Stevens for Roughing -RO - 2 |
Period 3 |
Halifax Hustle at 18:00 - #73 Zach Whitford for Cross Check- CC -2 |
Fighting Orangutans at 17:35 - #13 Mitch Broussard for High Sticking - HS -2 |
Halifax Hustle at 17:04 - #19 Jonah Glazebrook for Roughing -RO - 2 |
Fighting Orangutans at 9:49 - #10 Antoine Ramia for Cross Check- CC -2 |
Halifax Hustle at 8:23 - #11 Jake Nyhuus for Cross Check- CC -2 |
Fighting Orangutans at 2:02 - Bench PenaltyServed by #17 Luke Staples for To Many Men- TMM - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mitch Broussard | 7 | 3 | 10 | 2.00 |
86 | Glen Holmes | 2 | 2 | 4 | 0.00 |
47 | Bret Himmelman | 1 | 3 | 4 | 0.00 |
10 | Antoine Ramia | 0 | 3 | 3 | 2.00 |
24 | Alfie West | 1 | 1 | 2 | 0.00 |
89 | Cole Reschny | 0 | 2 | 2 | 0.00 |
77 | Mike Curtis | 1 | 0 | 1 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
17 | Luke Staples | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
97 | Matt Warner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Cole Reschny | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rod Humphreys |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Ian McShane | 1 | 7 | 8 | 0.00 |
23 | Jake Goobie (Rookie) | 1 | 3 | 4 | 0.00 |
5 | Dalton Brown | 1 | 2 | 3 | 0.00 |
19 | Jonah Glazebrook | 1 | 2 | 3 | 2.00 |
11 | Jake Nyhuus | 1 | 1 | 2 | 2.00 |
25 | Keaton Brown | 1 | 1 | 2 | 0.00 |
51 | Liam Swallow (Rookie) | 1 | 1 | 2 | 0.00 |
73 | Zach Whitford | 1 | 1 | 2 | 2.00 |
97 | KJ MacNeil | 1 | 1 | 2 | 0.00 |
21 | Chet Koneczny | 0 | 2 | 2 | 0.00 |
7 | Dakota Morrisey | 1 | 0 | 1 | 0.00 |
18 | Tyson Stevens (Rookie) | 1 | 0 | 1 | 2.00 |
30 | Gage MacPhee (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
14 | Lewis Jarvie | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
43 | Jordan Whitford | 0 | 0 | 0 | 0.00 |
68 | Matt Savage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gage MacPhee (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |