Halifax Hustle | 13 |
Colby Pool Sharks | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Halifax Hustle | Colby Pool Sharks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Halifax Hustle | 6 | 5 | 2 | 0 | 13 |
Colby Pool Sharks | 4 | 6 | 3 | 1 | 14 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Halifax Hustle | 17 | 20 | 12 | 1 | 50 |
Colby Pool Sharks | 21 | 23 | 14 | 1 | 59 |
Power Plays | |
---|---|
Halifax Hustle | 4 for 4 (100.00%) |
Colby Pool Sharks | -- |
Period 1 |
---|
Colby Pool Sharks at 8:50 - Bench PenaltyServed by #4 Lonnie Deline for To Many Men- TMM - 2 |
Period 2 |
Colby Pool Sharks at 15:59 - #4 Lonnie Deline for Unsportsmanlike Conduct- USC -2 |
Colby Pool Sharks at 15:12 - #3 Brett MacNeil for High Sticking - HS -2 |
Period 3 |
Colby Pool Sharks at 17:05 - #9 Mark Seward for Slashing - SL -2 |
Colby Pool Sharks at 1:58 - #18 Ryan Fougere for Interference - INT - 2 |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jonah Glazebrook | 2 | 6 | 8 | 0.00 |
11 | Jake Nyhuus | 5 | 2 | 7 | 0.00 |
21 | Chet Koneczny | 2 | 5 | 7 | 0.00 |
5 | Dalton Brown | 1 | 4 | 5 | 0.00 |
97 | KJ MacNeil | 1 | 3 | 4 | 0.00 |
16 | Jordan Whitford | 1 | 1 | 2 | 0.00 |
12 | Aidan Ring | 1 | 0 | 1 | 0.00 |
1 | Chris Soucie | 0 | 1 | 1 | 0.00 |
18 | Tyson Stevens (Rookie) | 0 | 1 | 1 | 0.00 |
14 | Lewis Jarvie | 0 | 0 | 0 | 0.00 |
23 | Jake Goobie (Rookie) | 0 | 0 | 0 | 0.00 |
30 | Gage MacPhee (Rookie) | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 0.00 |
51 | Liam Swallow (Rookie) | 0 | 0 | 0 | 0.00 |
73 | Zach Whitford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mark Seward | 3 | 4 | 7 | 2.00 |
18 | Ryan Fougere | 2 | 1 | 3 | 2.00 |
44 | Chris Walker | 2 | 1 | 3 | 0.00 |
22 | Tyson Carvery | 1 | 2 | 3 | 0.00 |
95 | Ryan Morris | 0 | 3 | 3 | 0.00 |
24 | Andrew MacNeil | 2 | 0 | 2 | 0.00 |
3 | Brett MacNeil | 1 | 1 | 2 | 2.00 |
17 | Sanchez Clarke | 1 | 1 | 2 | 0.00 |
97 | Robbie Grant | 1 | 1 | 2 | 0.00 |
29 | Jonathan Boutin | 0 | 2 | 2 | 0.00 |
23 | Daniel MacEachern | 1 | 0 | 1 | 0.00 |
4 | Lonnie Deline | 0 | 1 | 1 | 2.00 |
8 | Alex Bechard | 0 | 1 | 1 | 0.00 |
2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
33 | Korey Cuvelier | 0 | 0 | 0 | 0.00 |
73 | Sam Gagnon (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Dylan Mcpherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jonathan Boutin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |