Colby Pool Sharks | 12 |
Fighting Orangutans | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 13, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Colby Pool Sharks | Fighting Orangutans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 7 | 3 | 2 | 12 |
| Fighting Orangutans | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Colby Pool Sharks | 20 | 13 | 11 | 44 |
| Fighting Orangutans | 9 | 10 | 7 | 26 |
| Power Plays | |
|---|---|
| Colby Pool Sharks | 1 for 2 (50.00%) |
| Fighting Orangutans | 1 for 2 (50.00%) |
| Period 1 |
|---|
| Fighting Orangutans at 19:43 - #14 Drew MacDonald for Tripping - TR- 2 |
| Fighting Orangutans at 0:11 - #21 Glen Holmes for High Sticking - HS -2 |
| Period 2 |
| Colby Pool Sharks at 3:16 - #3 Brett MacNeil for Roughing -RO - 2 |
| Colby Pool Sharks at 3:16 - #77 Dylan Macpherson for Cross Check- CC -2 |
| Fighting Orangutans at 3:16 - #19 Jesse Magarvey for Roughing -RO - 2 |
| Colby Pool Sharks at 0:16 - #3 Brett MacNeil for Slashing - SL -2 |
| Colby Pool Sharks at 0:16 - #33 Korey Cuvelier for High Sticking - HS -2 |
| Period 3 |
| Colby Pool Sharks at 1:54 - #23 Daniel MacEachern for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Ryan Morris | 0 | 7 | 7 | 0.00 |
| 44 | Chris Walker | 3 | 1 | 4 | 0.00 |
| 9 | Mark Seward | 3 | 0 | 3 | 0.00 |
| 22 | Tyson Carvery | 2 | 0 | 2 | 0.00 |
| 11 | John MacDonald | 1 | 1 | 2 | 0.00 |
| 17 | Sanchez Clarke | 1 | 1 | 2 | 0.00 |
| 23 | Daniel MacEachern | 0 | 2 | 2 | 2.00 |
| 13 | Gee Clarke (Reserve) | 1 | 0 | 1 | 0.00 |
| 97 | Jaeger Cull (Rookie) | 1 | 0 | 1 | 0.00 |
| 4 | Lonnie Deline | 0 | 1 | 1 | 0.00 |
| 24 | Andrew MacNeil | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Kennie | 0 | 0 | 0 | 0.00 |
| 3 | Brett MacNeil | 0 | 0 | 0 | 4.00 |
| 5 | AJ O'Connell (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Alex Bechard | 0 | 0 | 0 | 0.00 |
| 29 | Jonathan Boutin | 0 | 0 | 0 | 0.00 |
| 33 | Korey Cuvelier | 0 | 0 | 0 | 2.00 |
| 73 | Sam Gagnon (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Dylan Macpherson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jonathan Boutin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Glen Holmes | 3 | 2 | 5 | 2.00 |
| 23 | Bryce Mayea (Reserve) | 3 | 2 | 5 | 0.00 |
| 14 | Drew MacDonald | 1 | 3 | 4 | 2.00 |
| 16 | Michael Anthony | 1 | 0 | 1 | 0.00 |
| 25 | Lenny Marshall (Rookie) | 0 | 1 | 1 | 0.00 |
| 77 | Mike Curtis | 0 | 1 | 1 | 0.00 |
| 1 | Josh Udall | 0 | 0 | 0 | 0.00 |
| 13 | Mitch Broussard | 0 | 0 | 0 | 0.00 |
| 17 | Luke Staples | 0 | 0 | 0 | 0.00 |
| 19 | Jesse Magarvey | 0 | 0 | 0 | 2.00 |
| 22 | Luke Smelzer | 0 | 0 | 0 | 0.00 |
| 24 | Alfie West | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
| 27 | Joel Broussard (Rookie) | 0 | 0 | 0 | 0.00 |
| 40 | Sam Mix | 0 | 0 | 0 | 0.00 |
| 47 | Bret Himmelman | 0 | 0 | 0 | 0.00 |
| 55 | Mark Falkenham | 0 | 0 | 0 | 0.00 |
| 66 | Bruce Ingraham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Josh Udall | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Rod Humphreys |
| Brendon Smithson, Official |
| Chris Soucie, Official |