Fighting Orangutans | 17 |
Halifax Hustle | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 7:00 PM | Greenfoot Energy Centre - Rink B | Fighting Orangutans | Halifax Hustle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 10 | 4 | 3 | 17 |
Halifax Hustle | 1 | 5 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fighting Orangutans | 0 | 0 | 0 | 0 |
Halifax Hustle | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fighting Orangutans | -- |
Halifax Hustle | -- |
Period 1 |
---|
Halifax Hustle at 15:30 - #51 Liam Swallow for High Sticking - HS -2 |
Halifax Hustle at 11:35 - #37 Austin Hepworth for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
Halifax Hustle at 14:52 - #5 Dalton Brown for High Sticking - HS -2 |
Fighting Orangutans at 3:34 - #77 Mike Curtis for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Glen Holmes | 4 | 2 | 6 | 0.00 |
13 | Mitch Broussard | 4 | 0 | 4 | 0.00 |
19 | Jesse Magarvey | 3 | 1 | 4 | 0.00 |
18 | Jody Gorman | 1 | 3 | 4 | 0.00 |
23 | Bryce Mayea | 1 | 3 | 4 | 0.00 |
77 | Mike Curtis | 2 | 1 | 3 | 2.00 |
14 | Drew MacDonald | 2 | 0 | 2 | 0.00 |
24 | Alfie West | 0 | 2 | 2 | 0.00 |
10 | Antoine Ramia | 0 | 1 | 1 | 0.00 |
16 | Michael Anthony | 0 | 1 | 1 | 0.00 |
47 | Bret Himmelman | 0 | 1 | 1 | 0.00 |
1 | Josh Udall | 0 | 0 | 0 | 0.00 |
6 | Jacob Davis | 0 | 0 | 0 | 0.00 |
26 | Ryan Anthony | 0 | 0 | 0 | 0.00 |
27 | Joel Broussard (Rookie) | 0 | 0 | 0 | 0.00 |
40 | Sam Mix | 0 | 0 | 0 | 0.00 |
89 | Martin Stephen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Martin Stephen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben Demosey |
Rod Humphreys |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Ian McShane | 3 | 0 | 3 | 0.00 |
14 | Lewis Jarvie | 2 | 0 | 2 | 0.00 |
10 | Ryan Daley | 1 | 0 | 1 | 0.00 |
11 | Jake Nyhuus | 1 | 0 | 1 | 0.00 |
12 | Aidan Ring | 1 | 0 | 1 | 0.00 |
51 | Liam Swallow (Rookie) | 1 | 0 | 1 | 2.00 |
5 | Dalton Brown | 0 | 1 | 1 | 2.00 |
16 | Ryan MacGregor | 0 | 1 | 1 | 0.00 |
23 | Jake Goobie (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Chris Soucie | 0 | 0 | 0 | 0.00 |
7 | Dakota Morrisey | 0 | 0 | 0 | 0.00 |
18 | Tyson Stevens (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Zach Whitford | 0 | 0 | 0 | 0.00 |
30 | Gage MacPhee (Rookie) | 0 | 0 | 0 | 0.00 |
37 | Austin Hepworth | 0 | 0 | 0 | 2.00 |
68 | Dillon Pettipas | 0 | 0 | 0 | 0.00 |
71 | Connor Aquanno | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chris Soucie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |